Skip To Main Content

Albright College Athletics

Albright (1-2 overall) -VS- Rutgers-Camden (1-2 overall)

Box Score

Albright logo
3
vs
Rutgers-Camden logo
1

Albright (1-2 overall)
-VS-
Rutgers-Camden (1-2 overall)

Team Score By Period
Team 1 2 3 4
Winner Albright ALB 19 25 25 25
Rutgers-Camden RUC 25 19 20 21
Date:
8/30/2014
Time:
10:15 am
Site:
Center Valley, PA (Billera Hall)
Attendance:
40
Officials
1st Referee: Roy Benasaraf
2nd Referee: Dale Nester
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Albright Rutgers-Camden
K E TA % K E TA %
Set #1 10 9 35 .029 10 6 34 .118
Set #2 9 3 28 .214 6 8 28 -.071
Set #3 7 0 25 .280 9 8 34 .029
Set #4 9 2 26 .269 7 5 32 .062
Total 35 14 114 .184 32 27 128 .039
Team Statistical Comparison
Statistic Team Comparison
ALB - RUC
Points
46.0
43.0
Kills
35
32
Aces
10
9
Blocks
1
2
Assists
28
25
Digs
64
65

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Blimline, Brandy (12), Bartone, Marisa (11), Hill, Kellie (6)
Aces Guise, Claudia (3), Gibson, Jordan (2), Blimline, Brandy (2)
Blocks Robinett, Cheyenne (1)
Assists Guise, Claudia (28)
Digs Klotzbach, Caitlin (29), Blimline, Brandy (11), Gibson, Jordan (6)
RUC - Leaders
Statistic Leaders
Kills Lauren Pace (10), Olivia Rowland (9), Kristin Bellamy (7)
Aces Nancy Brown (5), Alexandra Griffin (2), Erin Thompson (1)
Blocks Olivia Rowland (2)
Assists Nancy Brown (17), Erin Thompson (6), Kristin Bellamy (2)
Digs Caitlin Marchlowitz (25), Nancy Brown (15), Alexandra Griffin (8)

Individual Statistics

Albright (1-2 overall)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gibson, Jordan 4 0 0 0 0 0 0 2 3 2-3 0 0 0 6 0 2 2.0
3 3 Blimline, Brandy 4 12 2 28 .357 0 0 2 4 2-4 0 0 1 11 0 1 14.0
4 4 Guise, Claudia 4 3 0 4 .750 28 0 3 1 3-1 0 0 0 6 0 0 6.0
5 5 Vazquez, Nicole 4 1 4 15 -.200 0 0 0 4 0-4 0 0 1 6 0 2 1.0
6 6 Bartone, Marisa 4 11 2 29 .310 0 0 2 2 2-2 0 0 0 3 0 0 13.0
8 8 Tomkalski, Dana 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Klotzbach, Caitlin 4 1 0 3 .333 0 0 1 0 1-0 0 0 0 29 0 2 2.0
12 12 Robinett, Cheyenne 4 1 2 13 -.077 0 0 0 0 0-0 1 0 1 1 0 0 2.0
13 13 Hill, Kellie 4 6 3 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 14 114 .184 28 0 10 14 10-14 1 0 3 64 0 9 46
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gibson, Jordan 4 0 0 0 6 0 2 2.0
3 3 Blimline, Brandy 4 0 0 1 11 0 1 14.0
4 4 Guise, Claudia 4 0 0 0 6 0 0 6.0
5 5 Vazquez, Nicole 4 0 0 1 6 0 2 1.0
6 6 Bartone, Marisa 4 0 0 0 3 0 0 13.0
8 8 Tomkalski, Dana 4 0 0 0 2 0 0 0.0
9 9 Klotzbach, Caitlin 4 0 0 0 29 0 2 2.0
12 12 Robinett, Cheyenne 4 1 0 1 1 0 0 2.0
13 13 Hill, Kellie 4 0 0 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 0 3 64 0 9 46

Rutgers-Camden (1-2 overall)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Erin Thompson 4 1 0 1 1.000 6 0 1 1 1-1 0 0 0 5 5 0 2.0
9 9 Sydney Allen 4 1 9 15 -.533 0 0 1 2 1-2 0 0 0 1 0 0 2.0
10 10 Caitlin Marchlowitz 4 0 3 6 -.500 0 0 0 2 0-2 0 0 0 25 0 2 0.0
11 11 Alexandra Griffin 4 2 1 17 .059 0 0 2 0 2-0 0 0 1 8 0 2 4.0
20 20 Nancy Brown 4 2 2 10 .000 17 0 5 2 5-2 0 0 0 15 1 0 7.0
22 22 Olivia Rowland 4 9 1 22 .364 0 0 0 0 0-0 2 0 0 0 0 0 11.0
24 24 Alyssa Pierson 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
33 33 Lauren Pace 4 10 7 37 .081 0 0 0 2 0-2 0 0 1 5 0 1 10.0
44 44 Kristin Bellamy 4 7 2 16 .313 2 0 0 0 0-0 0 0 0 1 1 0 7.0
5 5 Melanie Kaiser 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 27 128 .039 25 0 9 9 9-9 2 0 2 65 7 10 43
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Erin Thompson 4 0 0 0 5 5 0 2.0
9 9 Sydney Allen 4 0 0 0 1 0 0 2.0
10 10 Caitlin Marchlowitz 4 0 0 0 25 0 2 0.0
11 11 Alexandra Griffin 4 0 0 1 8 0 2 4.0
20 20 Nancy Brown 4 0 0 0 15 1 0 7.0
22 22 Olivia Rowland 4 2 0 0 0 0 0 11.0
24 24 Alyssa Pierson 4 0 0 0 4 0 2 0.0
33 33 Lauren Pace 4 0 0 1 5 0 1 10.0
44 44 Kristin Bellamy 4 0 0 0 1 1 0 7.0
5 5 Melanie Kaiser 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 0 2 65 7 10 43