Skip To Main Content

Albright College Athletics

Albright (3-5) -VS- Dickinson (4-7)

Box Score

Albright logo
0
vs
Dickinson logo
3

Albright (3-5)
-VS-
Dickinson (4-7)

Team Score By Period
Team 1 2 3
Albright ALB 18 15 17
Winner Dickinson DC 25 25 25
Date:
9/16/2015
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
70
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Brad Kime
3rd Referee: Ben Kime
Scorer: Justin Whitman
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Albright Dickinson
K E TA % K E TA %
Set #1 6 5 22 .045 14 6 34 .235
Set #2 7 3 26 .154 10 2 28 .286
Set #3 5 6 23 -.043 15 5 35 .286
Total 18 14 71 .056 39 13 97 .268
Team Statistical Comparison
Statistic Team Comparison
ALB - DC
Points
19.0
58.5
Kills
18
39
Aces
1
16
Blocks
0
3
Assists
16
28
Digs
45
31

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Greth, Maddy (5), Robinett, Cheyenne (4), Hill, Kellie (3)
Aces Guise, Claudia (1)
Blocks
Assists Guise, Claudia (16)
Digs Guise, Claudia (13), Davis, Becca (9), Schmerse, Katie (5)
DC - Leaders
Statistic Leaders
Kills Norma Jean Park (10), Emily Smith (7), Erin Bongo (6)
Aces Arielle Misrok (10), Hannah Smith (2), Norma Jean Park (2)
Blocks Norma Jean Park (4), Hannah Smith (1), Emily Smith (1)
Assists Hannah Smith (23), Kelly Quinn (4), Arielle Misrok (1)
Digs Arielle Misrok (14), Hannah Smith (6), Emily Smith (6)

Individual Statistics

Albright (3-5)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Vazquez, Nicole 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 4 0 1 1.0
6 6 Schmerse, Katie 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 3 0.0
7 7 Guise, Claudia 3 2 0 5 .400 16 0 1 0 1-0 0 0 1 13 4 0 3.0
8 8 Greth, Maddy 3 5 7 26 -.077 0 0 0 0 0-0 0 0 0 2 0 4 5.0
12 12 Robinett, Cheyenne 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Wainwright, Victoria 3 2 2 10 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
1 1 Horgan, Patricia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
9 9 Davis, Becca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 5 0.0
15 15 Clark, Sarah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
13 13 Hill, Kellie 2 3 1 10 .200 0 0 0 1 0-1 0 0 0 3 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 14 71 .056 16 0 1 3 1-3 0 0 2 45 4 16 19
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Vazquez, Nicole 3 0 0 0 4 0 1 1.0
6 6 Schmerse, Katie 3 0 0 0 5 0 3 0.0
7 7 Guise, Claudia 3 0 0 1 13 4 0 3.0
8 8 Greth, Maddy 3 0 0 0 2 0 4 5.0
12 12 Robinett, Cheyenne 3 0 0 0 0 0 0 4.0
14 14 Wainwright, Victoria 3 0 0 1 0 0 0 2.0
1 1 Horgan, Patricia 3 0 0 0 5 0 0 1.0
9 9 Davis, Becca 3 0 0 0 9 0 5 0.0
15 15 Clark, Sarah 3 0 0 0 4 0 2 0.0
13 13 Hill, Kellie 2 0 0 0 3 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 0 2 45 4 16 19

Dickinson (4-7)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Smith 3 0 0 2 .000 23 0 2 2 2-2 0 1 0 6 2 0 2.5
6 6 Lauren Ahern 3 4 1 15 .200 0 0 0 0 0-0 0 0 1 0 0 0 4.0
8 8 Emily Smith 3 7 4 21 .143 0 0 1 0 1-0 0 1 0 6 1 0 8.5
9 9 Erin Bongo 3 6 3 13 .231 0 0 1 1 1-1 0 0 0 3 0 0 7.0
14 14 Norma Jean Park 3 10 3 18 .389 0 0 2 1 2-1 1 3 2 1 0 0 14.5
2 2 Arielle Misrok 3 0 0 3 .000 1 0 10 0 10-0 0 0 0 14 1 1 10.0
16 16 Gillian Chan 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Rachel Smolskis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lauren Beecher 2 6 0 8 .750 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Laura Silverman 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Kelly Quinn 1 0 0 1 .000 4 0 0 2 0-2 0 0 0 0 2 0 0.0
13 13 Natalie Todoroff 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Anastasia Khlopina 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 13 97 .268 28 0 16 6 16-6 1 5 5 31 6 1 58.5
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Smith 3 0 1 0 6 2 0 2.5
6 6 Lauren Ahern 3 0 0 1 0 0 0 4.0
8 8 Emily Smith 3 0 1 0 6 1 0 8.5
9 9 Erin Bongo 3 0 0 0 3 0 0 7.0
14 14 Norma Jean Park 3 1 3 2 1 0 0 14.5
2 2 Arielle Misrok 3 0 0 0 14 1 1 10.0
16 16 Gillian Chan 2 0 0 0 0 0 0 2.0
1 1 Rachel Smolskis 2 0 0 0 1 0 0 0.0
11 11 Lauren Beecher 2 0 0 0 0 0 0 6.0
7 7 Laura Silverman 1 0 0 1 0 0 0 0.0
12 12 Kelly Quinn 1 0 0 0 0 2 0 0.0
13 13 Natalie Todoroff 1 0 0 0 0 0 0 1.0
15 15 Anastasia Khlopina 1 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 1 5 5 31 6 1 58.5