Skip To Main Content

Albright College Athletics

Lycoming (11-10, 2-3 MACC) -VS- Albright (4-11, 1-3 MACC)

Box Score

Lycoming logo
0
vs
Albright logo
3

Lycoming (11-10, 2-3 MACC)
-VS-
Albright (4-11, 1-3 MACC)

Team Score By Period
Team 1 2 3
Lycoming LYCO 13 21 20
Winner Albright ALB 25 25 25
Date:
10/5/2016
Time:
7 p.m.
Site:
Reading, Pa. (Bollman Center)
Attendance:
0
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Lycoming Albright
K E TA % K E TA %
Set #1 7 5 36 .056 0 0 0 .000
Set #2 8 4 36 .111 0 0 0 .000
Set #3 5 8 32 -.094 0 0 0 .000
Total 20 17 104 .029 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - ALB
Points
29.0
50.0
Kills
20
31
Aces
5
15
Blocks
4
4
Assists
18
0
Digs
53
67

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Alysa McDevitt (6), Kristine Jahn (4), Cheyenne Altland (3)
Aces Lauren Fink (1), Cheyenne Altland (1), Maggie Slawson (1)
Blocks Cheyenne Altland (2), Alysa McDevitt (2), Tayler Whitman (1)
Assists Catherine Burger (12), Emily Morris (4), Emily Hepner (2)
Digs Emily Hepner (19), Catherine Burger (7), Emily Morris (6)
ALB - Leaders
Statistic Leaders
Kills Wainwright, Victoria (10), Taylor, Shaniyah (7), Greth, Maddy (5)
Aces Puller, Morgan (6), Greth, Maddy (5), Guise, Claudia (3)
Blocks Taylor, Shaniyah (2), Robinett, Cheyenne (1), Wainwright, Victoria (1)
Assists
Digs Guise, Claudia (15), Puller, Morgan (14), Horgan, Patricia (12)

Individual Statistics

Lycoming (11-10, 2-3 MACC)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Catherine Burger 3 0 0 4 .000 12 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Cheyenne Altland 3 3 5 15 -.133 0 0 1 2 1-2 2 0 0 1 0 0 6.0
28 28 Alysa McDevitt 3 6 3 18 .167 0 0 0 0 0-0 0 2 1 2 0 0 7.0
32 32 Tayler Whitman 3 2 3 12 -.083 0 0 0 0 0-0 0 1 1 3 0 1 2.5
1 1 Emily Morris 3 1 0 2 .500 4 0 1 1 1-1 0 0 0 6 0 0 2.0
23 23 Emily Hepner 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 19 0 1 0.0
24 24 Kristine Jahn 3 4 2 19 .105 0 0 0 0 0-0 0 1 0 2 0 0 4.5
4 4 Lauren Fink 2 1 1 7 .000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
14 14 Maggie Slawson 2 0 1 9 -.111 0 0 1 1 1-1 0 0 1 4 0 0 1.0
2 2 Lindsay Beck 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Darci Warriner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
77 77 Katie Hausknecht 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Lilly Singleton 1 0 2 6 -.333 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 20 17 104 .029 18 0 5 5 5-5 2 4 3 53 0 5 29
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Catherine Burger 3 0 0 0 7 0 0 0.0
11 11 Cheyenne Altland 3 2 0 0 1 0 0 6.0
28 28 Alysa McDevitt 3 0 2 1 2 0 0 7.0
32 32 Tayler Whitman 3 0 1 1 3 0 1 2.5
1 1 Emily Morris 3 0 0 0 6 0 0 2.0
23 23 Emily Hepner 3 0 0 0 19 0 1 0.0
24 24 Kristine Jahn 3 0 1 0 2 0 0 4.5
4 4 Lauren Fink 2 0 0 0 2 0 0 2.0
14 14 Maggie Slawson 2 0 0 1 4 0 0 1.0
2 2 Lindsay Beck 2 0 0 0 1 0 2 0.0
3 3 Darci Warriner 2 0 0 0 5 0 0 0.0
77 77 Katie Hausknecht 2 0 0 0 1 0 0 3.0
5 5 Lilly Singleton 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 2 4 3 53 0 5 29

Albright (4-11, 1-3 MACC)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Horgan, Patricia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Taylor, Shaniyah 3 7 0 12 .583 0 0 0 0 0-0 2 0 0 1 0 0 9.0
7 7 Guise, Claudia 3 2 0 7 .286 0 0 3 0 3-0 0 0 0 15 0 0 5.0
8 8 Greth, Maddy 3 5 1 6 .667 0 0 5 0 5-0 0 0 0 12 0 0 10.0
9 9 Davis, Becca 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
12 12 Robinett, Cheyenne 3 4 2 17 .118 0 0 1 0 1-0 1 0 0 1 0 0 6.0
14 14 Wainwright, Victoria 3 10 0 15 .667 0 0 0 0 0-0 1 0 0 0 0 0 11.0
15 15 Puller, Morgan 3 3 1 27 .074 0 0 6 0 6-0 0 0 0 14 0 0 9.0
TM TM TEAM 0 0 -
Totals 31 4 86 .314 0 0 15 0 15-0 4 0 0 67 0 0 50
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Horgan, Patricia 3 0 0 0 12 0 0 0.0
2 2 Taylor, Shaniyah 3 2 0 0 1 0 0 9.0
7 7 Guise, Claudia 3 0 0 0 15 0 0 5.0
8 8 Greth, Maddy 3 0 0 0 12 0 0 10.0
9 9 Davis, Becca 3 0 0 0 12 0 0 0.0
12 12 Robinett, Cheyenne 3 1 0 0 1 0 0 6.0
14 14 Wainwright, Victoria 3 1 0 0 0 0 0 11.0
15 15 Puller, Morgan 3 0 0 0 14 0 0 9.0
TM TM TEAM 0
Totals 4 0 0 67 0 0 50