Skip To Main Content

Albright College Athletics

Albright (2-5) -VS- Penn State Berks (6-4)

Box Score

Albright logo
1
vs
Penn State Berks logo
3

Albright (2-5)
-VS-
Penn State Berks (6-4)

Team Score By Period
Team 1 2 3 4
Albright ALBW 10 25 23 21
Winner Penn State Berks PSBW 25 22 25 25
Date:
9/19/2016
Time:
8 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
223
Officials
Scorer: Tyler Schueck
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Albright Penn State Berks
K E TA % K E TA %
Set #1 4 8 26 -.154 10 2 23 .348
Set #2 12 6 35 .171 8 14 43 -.140
Set #3 14 7 46 .152 15 4 43 .256
Set #4 7 6 31 .032 13 6 37 .189
Total 37 27 138 .072 46 26 146 .137
Team Statistical Comparison
Statistic Team Comparison
ALBW - PSBW
Points
50.5
68.5
Kills
37
46
Aces
8
10
Blocks
5
12
Assists
31
44
Digs
64
74

Game Leaders

ALBW - Leaders
Statistic Leaders
Kills Hill, Kellie (15), Schmerse, Katie (7), Greth, Maddy (6)
Aces Guise, Claudia (4), Schmerse, Katie (3), Taylor, Shaniyah (1)
Blocks Hill, Kellie (4), Taylor, Shaniyah (2), Greth, Maddy (1)
Assists Guise, Claudia (26), Taylor, Shaniyah (1), Greth, Maddy (1)
Digs Curran, Michaela (19), Guise, Claudia (15), Greth, Maddy (10)
PSBW - Leaders
Statistic Leaders
Kills Samantha Gonzalez (11), Lindsay Amrhein (11), Alexis Horst (8)
Aces Laken Bankert (4), Morgan Schwartz (2), Megan Lackman (1)
Blocks Alexis Horst (6), Megan DeAbreu (5), Lindsay Amrhein (4)
Assists Morgan Schwartz (41), Megan Lackman (1), Megan DeAbreu (1)
Digs M. Wojciechowski (20), Megan Lackman (12), Alexis Horst (10)

Individual Statistics

Albright (2-5)

ALBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Shaniyah 4 3 1 11 .182 1 0 1 3 1-3 1 1 2 1 0 0 5.5
7 7 Guise, Claudia 4 5 0 15 .333 26 0 4 0 4-0 0 0 0 15 0 1 9.0
8 8 Greth, Maddy 4 6 5 28 .036 1 0 0 1 0-1 0 1 1 10 0 2 6.5
13 13 Hill, Kellie 4 15 7 34 .235 0 0 0 0 0-0 1 3 0 2 0 0 17.5
14 14 Wainwright, Victoria 4 1 5 15 -.267 0 0 0 0 0-0 0 1 1 1 0 0 1.5
15 15 Puller, Morgan 4 0 4 6 -.667 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 Horgan, Patricia 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 Schmerse, Katie 4 7 5 27 .074 0 0 3 1 3-1 0 1 0 10 0 0 10.5
10 10 Curran, Michaela 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 2 0.0
3 3 Welch, Bre 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Robinett, Cheyenne 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 27 138 .072 31 0 8 6 8-6 2 7 4 64 0 10 50.5
ALBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Shaniyah 4 1 1 2 1 0 0 5.5
7 7 Guise, Claudia 4 0 0 0 15 0 1 9.0
8 8 Greth, Maddy 4 0 1 1 10 0 2 6.5
13 13 Hill, Kellie 4 1 3 0 2 0 0 17.5
14 14 Wainwright, Victoria 4 0 1 1 1 0 0 1.5
15 15 Puller, Morgan 4 0 0 0 2 0 2 0.0
1 1 Horgan, Patricia 4 0 0 0 4 0 3 0.0
6 6 Schmerse, Katie 4 0 1 0 10 0 0 10.5
10 10 Curran, Michaela 4 0 0 0 19 0 2 0.0
3 3 Welch, Bre 1 0 0 0 0 0 0 0.0
12 12 Robinett, Cheyenne 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 7 4 64 0 10 50.5

Penn State Berks (6-4)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morgan Schwartz 4 2 0 7 .286 41 0 2 1 2-1 0 0 0 7 0 1 4.0
7 7 Samantha Gonzalez 4 11 4 36 .194 0 0 0 0 0-0 1 1 0 4 0 2 12.5
8 8 Megan Lackman 4 6 3 18 .167 1 0 1 1 1-1 0 1 0 12 0 1 7.5
11 11 Megan DeAbreu 4 6 2 22 .182 1 0 1 1 1-1 0 5 1 6 0 0 9.5
15 15 Lindsay Amrhein 4 11 6 22 .227 0 0 0 0 0-0 3 1 1 1 0 0 14.5
16 16 Alexis Horst 4 8 6 24 .083 0 0 1 2 1-2 1 5 1 10 0 0 12.5
3 3 Cristine Humer 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Laken Bankert 4 0 2 4 -.500 0 0 4 1 4-1 0 0 0 7 0 2 4.0
14 14 M. Wojciechowski 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 20 0 2 0.0
12 12 Janae Barlow 3 1 2 9 -.111 0 0 0 0 0-0 1 0 0 2 0 0 2.0
6 6 Amia Boone 1 1 0 2 .500 0 0 1 0 1-0 0 0 1 0 0 0 2.0
13 13 Elina Fantilli 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 26 146 .137 44 0 10 8 10-8 6 13 4 74 0 8 68.5
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morgan Schwartz 4 0 0 0 7 0 1 4.0
7 7 Samantha Gonzalez 4 1 1 0 4 0 2 12.5
8 8 Megan Lackman 4 0 1 0 12 0 1 7.5
11 11 Megan DeAbreu 4 0 5 1 6 0 0 9.5
15 15 Lindsay Amrhein 4 3 1 1 1 0 0 14.5
16 16 Alexis Horst 4 1 5 1 10 0 0 12.5
3 3 Cristine Humer 4 0 0 0 5 0 0 0.0
9 9 Laken Bankert 4 0 0 0 7 0 2 4.0
14 14 M. Wojciechowski 4 0 0 0 20 0 2 0.0
12 12 Janae Barlow 3 1 0 0 2 0 0 2.0
6 6 Amia Boone 1 0 0 1 0 0 0 2.0
13 13 Elina Fantilli 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 6 13 4 74 0 8 68.5