Skip To Main Content

Albright College Athletics

Albright () -VS- Pitt-Greensburg ()

Box Score

Albright logo
2
vs
Pitt-Greensburg logo
3

Albright ()
-VS-
Pitt-Greensburg ()

Team Score By Period
Team 1 2 3 4 5
Albright ALBVB 23 19 25 25 9
Winner Pitt-Greensburg UPG 25 25 18 21 15
Date:
9/9/2017
Time:
10:00am
Site:
Washington, D.C. (DuFour Center)
Attendance:
98
VIEW
Match History vs Pitt-Greensburg

Match Details

Game Statistics By Set
Set Albright Pitt-Greensburg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBVB - UPG
Points
55.0
65.0
Kills
41
53
Aces
9
7
Blocks
5
5
Assists
32
54
Digs
83
87

Game Leaders

ALBVB - Leaders
Statistic Leaders
Kills Hill, Kellie (14), Taylor, Shaniyah (11), Chambers, Bryana (5)
Aces Westra, Paige (3), Guise, Claudia (2), Puller, Morgan (2)
Blocks Chambers, Bryana (3), Taylor, Shaniyah (1), Schmerse, Katie (1)
Assists Guise, Claudia (31), Haan, Kaylyn (2), Schmerse, Katie (1)
Digs Haan, Kaylyn (26), Schmerse, Katie (22), Puller, Morgan (21)
UPG - Leaders
Statistic Leaders
Kills Amanda Ross (13), Autumn Karlheim (13), Marissa Leonard (9)
Aces Rayli Turek (2), Autumn Karlheim (2), Kassi Niver (1)
Blocks Amanda Ross (2), Autumn Karlheim (2), Emma Dongilli (1)
Assists Emma Dongilli (51), Trinity Ryan (1), Erica Bosh (1)
Digs Erica Bosh (23), Emma Dongilli (18), Autumn Karlheim (17)

Individual Statistics

Albright

ALBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Bryana 5 5 2 17 .176 0 0 0 0 0-0 3 0 2 1 0 0 8.0
2 2 Taylor, Shaniyah 5 11 3 37 .216 0 0 1 1 1-1 1 0 2 1 0 0 13.0
6 6 Schmerse, Katie 5 5 2 17 .176 1 0 1 2 1-2 1 0 0 22 0 2 7.0
7 7 Guise, Claudia 5 2 1 18 .056 31 0 2 0 2-0 0 0 0 17 0 0 4.0
12 12 Westra, Paige 5 3 1 24 .083 0 0 3 4 3-4 0 0 0 19 0 0 6.0
13 13 Hill, Kellie 5 14 2 48 .250 0 0 0 0 0-0 0 0 0 2 0 0 14.0
15 15 Puller, Morgan 5 1 0 9 .111 0 0 2 1 2-1 0 0 0 21 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 11 170 .176 32 0 9 8 9-8 5 0 4 83 0 2 55
ALBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Bryana 5 3 0 2 1 0 0 8.0
2 2 Taylor, Shaniyah 5 1 0 2 1 0 0 13.0
6 6 Schmerse, Katie 5 1 0 0 22 0 2 7.0
7 7 Guise, Claudia 5 0 0 0 17 0 0 4.0
12 12 Westra, Paige 5 0 0 0 19 0 0 6.0
13 13 Hill, Kellie 5 0 0 0 2 0 0 14.0
15 15 Puller, Morgan 5 0 0 0 21 0 0 3.0
TM TM TEAM 0
Totals 5 0 4 83 0 2 55

Pitt-Greensburg

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Amanda Ross 13 13 2 25 .440 0 0 0 0 0-0 2 0 1 0 0 0 15.0
13 13 Emma Dongilli 5 3 1 4 .500 51 0 0 1 0-1 1 0 0 18 3 0 4.0
17 17 Marissa Leonard 5 9 3 24 .250 0 0 0 2 0-2 0 0 0 7 0 4 9.0
18 18 Rayli Turek 5 8 1 17 .412 0 0 2 1 2-1 0 0 1 6 1 0 10.0
21 21 Erica Bosh 5 4 2 15 .133 1 0 1 3 1-3 0 0 0 23 0 2 5.0
22 22 Aubree Newhouse 5 2 3 15 -.067 1 0 0 1 0-1 0 0 0 4 1 1 2.0
27 27 Autumn Karlheim 5 13 8 43 .116 0 0 2 3 2-3 2 0 0 17 0 0 17.0
8 8 Kassi Niver 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 2 1 1.0
14 14 Trinity Ryan 1 1 1 5 .000 1 0 1 2 1-2 0 0 0 5 0 1 2.0
TM TM TEAM 0 0 -
Totals 53 21 149 .215 54 0 7 14 7-14 5 0 2 87 7 9 65
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Amanda Ross 13 2 0 1 0 0 0 15.0
13 13 Emma Dongilli 5 1 0 0 18 3 0 4.0
17 17 Marissa Leonard 5 0 0 0 7 0 4 9.0
18 18 Rayli Turek 5 0 0 1 6 1 0 10.0
21 21 Erica Bosh 5 0 0 0 23 0 2 5.0
22 22 Aubree Newhouse 5 0 0 0 4 1 1 2.0
27 27 Autumn Karlheim 5 2 0 0 17 0 0 17.0
8 8 Kassi Niver 1 0 0 0 7 2 1 1.0
14 14 Trinity Ryan 1 0 0 0 5 0 1 2.0
TM TM TEAM 0
Totals 5 0 2 87 7 9 65