Skip To Main Content

Albright College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 173 259
Errors 127 140
Attempts 737 808
Percent .062 .147
Kills Per Set 7.5 11.3
Set
Assists 157 233
Assists Per Set 6.8 10.1
Ball Handling Errors 5 4
Serve
Aces 54 49
Errors 57 53
Aces Per Set 2.3 2.1
Receptions
Errors 49 54
Errors Per Set 2.1 2.3
Defense
Digs 327 368
Digs Per Set 14.2 16.0
Blocking
Solo 12 12
Assists 18 24
Errors 0 0
Blocks 21.0 24.0
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Etim, Rachel 23 6 6 52.5 2.28 35 1.52 20 110 .136 1 0.04 7 0.30 12
2 Lipp, Paige 23 6 6 18.5 0.80 7 0.30 3 59 .068 132 5.74 11 0.48 9
3 Connor, Kinsey 13 6 3 1.0 0.08 1 0.08 0 3 .333 0 0.00 0 0.00 0
6 James, Valouria 23 6 5 29.5 1.28 22 0.96 20 91 .022 1 0.04 4 0.17 2
7 Tillery, Korrine 20 5 4 23.5 1.18 21 1.05 17 61 .066 0 0.00 0 0.00 0
8 Straff, Neve 23 6 6 67.5 2.93 56 2.43 34 238 .092 4 0.17 9 0.39 11
9 David, Mackenzie 13 5 2 4.0 0.31 0 0.00 1 7 -.143 1 0.08 4 0.31 4
10 Ordakowski, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Garay, Isabella 23 6 2 8.0 0.35 3 0.13 4 21 -.048 5 0.22 5 0.22 5
15 Arroyo, Aleshandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Fernandez, Lucia 2 1 0 0 0.00 0 0.00 1 1 -1.000 4 2.00 0 0.00 0
19 Lipp, Samantha 22 6 1 16.5 0.75 5 0.23 2 21 .143 8 0.36 11 0.50 12
22 Ruley-Donadelle, Elon 23 6 1 27.0 1.17 23 1.00 25 125 -.016 1 0.04 3 0.13 2
Total 23 6 248.0 10.78 173 7.52 127 737 .062 157 6.83 54 2.35 57
Opponents 23 6 332.0 14.43 259 11.26 140 808 .147 233 10.13 49 2.13 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Etim, Rachel 23 13 0.57 1 18 .944 0.04 7 7 14.0 0.61 0 1
2 Lipp, Paige 23 55 2.39 0 2 1.000 0.00 0 1 1.0 0.04 0 2
3 Connor, Kinsey 13 17 1.31 1 15 .933 0.08 0 0 0 0.00 0 0
6 James, Valouria 23 4 0.17 1 4 .750 0.04 1 5 6.0 0.26 0 0
7 Tillery, Korrine 20 6 0.30 0 3 1.000 0.00 2 1 3.0 0.15 0 0
8 Straff, Neve 23 44 1.91 8 105 .924 0.35 2 1 3.0 0.13 0 1
9 David, Mackenzie 13 28 2.15 6 36 .833 0.46 0 0 0 0.00 0 0
10 Ordakowski, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garay, Isabella 23 67 2.91 6 87 .931 0.26 0 0 0 0.00 0 0
15 Arroyo, Aleshandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fernandez, Lucia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lipp, Samantha 22 89 4.05 8 142 .944 0.36 0 1 1.0 0.05 0 0
22 Ruley-Donadelle, Elon 23 4 0.17 5 37 .865 0.22 0 2 2.0 0.09 0 1
Total 23 327 14.22 49 449 .891 2.13 12 18 21.0 0.91 0 5
Opponents 23 368 16.00 54 380 .858 2.35 12 24 24.0 1.04 0 4

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn St. Harrisburg L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/04/2025 Franklin & Marshall L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 at Rutgers-Newark W 5 41 25 177 .090 38 12 10 13 83 9 2 0 10 2 63.0
9/06/2025 vs CCNY W 4 32 14 127 .142 29 13 11 10 50 2 0 0 2 1 47.0
9/09/2025 at Marywood L 3 25 20 106 .047 24 7 8 4 36 0 4 0 2 1 34.0
9/12/2025 Arcadia L 5 46 28 154 .117 40 10 15 8 77 0 6 0 3 1 59.0
Albright 23 173 127 737 .062 157 54 57 49 327 12 18 0 21.0 5 248.0
Opponents 23 259 140 808 .147 233 49 53 54 368 12 24 0 24.0 4 332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 7.52
Assists Per Set 6.83
Service Aces Per Set 2.35
Reception Errors Per Set 2.13
Digs Per Set 14.22
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.22
Points Per Set 10.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn St. Harrisburg W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/04/2025 at Franklin & Marshall W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 Rutgers-Newark L 5 43 35 197 .041 41 13 8 12 86 5 0 0 5 1 61.0
9/06/2025 vs CCNY L 4 45 30 154 .097 43 10 11 13 63 4 0 0 4 2 59.0
9/09/2025 Marywood W 3 37 15 94 .234 32 4 6 7 51 2 2 0 3 1 44.0
9/12/2025 at Arcadia W 5 55 30 169 .148 51 8 10 10 70 0 4 0 2 0 65.0
Opponents 23 259 140 808 .147 233 49 53 54 368 12 24 0 24.0 4 332.0
Albright 23 173 127 737 .062 157 54 57 49 327 12 18 0 21.0 5 248.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.26
Assists Per Set 10.13
Service Aces Per Set 2.13
Reception Errors Per Set 2.35
Digs Per Set 16.00
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.17
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Straff, Neve 56
Etim, Rachel 35
Ruley-Donadelle, Elon 23
James, Valouria 22
Tillery, Korrine 21
Team Leaders: Assists
Player High
Assists
Lipp, Paige 132
Lipp, Samantha 8
Garay, Isabella 5
Fernandez, Lucia 4
Straff, Neve 4
Team Leaders: Service Aces
Player High
Service Aces
Lipp, Paige 11
Lipp, Samantha 11
Straff, Neve 9
Etim, Rachel 7
Garay, Isabella 5
Team Leaders: Digs
Player High
Digs
Lipp, Samantha 89
Garay, Isabella 67
Lipp, Paige 55
Straff, Neve 44
David, Mackenzie 28
Team Leaders: Blocks
Player High
Blocks
Etim, Rachel 14.0
James, Valouria 6.0
Straff, Neve 3.0
Tillery, Korrine 3.0
Ruley-Donadelle, Elon 2.0